Reports & Statistics
Active residents, cancelled residents, application base, quarterly reports, DVX sync
Active residents
218
Up to date
Cancelled residents
12
Archive
Applications this year
96
Growing
Residents database
Search β’ Filter| Resident | Status | Certificate | Area (sqm) | DVX |
|---|---|---|---|---|
| SweetGlassShop LLC | Active | β | 1500 | Pending |
| Example Agro LLC | Active | 10 Jan 2026 | 800 | Synced |
| MetalWorks AZ | Cancelled | 22 Sep 2025 | 1200 | N/A |
| HarborTech | Active | 19 Feb 2026 | 950 | Pending |
| BrightBuild LLC | Active | 22 Feb 2026 | 430 | Synced |
| Oceanic Exports | Registered | 24 Feb 2026 | 670 | Synced |
| GreenFields Farm | Under review | 25 Feb 2026 | 120 | N/A |
| Solaris Energy | Active | 02 Feb 2026 | 2100 | Synced |
Dashboard (Mock charts)
In a real system, charts are generated from database metrics.
Applications by status
Pie chart placeholder
Approved 34%
Review 52%
Rejected 14%
Monthly trend
Line chart placeholder
Jan β’ Feb β’ Mar β’ Apr β’ β¦